| Merrington - Commercial |
| Askew | John | grocer | - |
| Chambers | Annie (Mrs.) | farmer | Viners Close |
| Charlton | William | carpenter | - |
| Coach | Harry | shopkeeper | - |
| Gamsby | Joseph | tailor | - |
| Gibson | Richard | Bay Horse Public House | - |
| Hall | William Hallgarth | farmer | farmer |
| Hanson | John C. | blacksmith | - |
| Henderson | Edward | beer retailer | - |
| Hodgson | Sarah A. (Mrs.) | beer retailer | - |
| Holmes | George | clerk to Parish Council | - |
| Johnson | George | Post Office | - |
| Johnson | Robert | hardware dealer | - |
| Knight | Wilfred | shopkeeper | - |
| Manners | Christopher | farmer | Kirk Merrington Hall |
| Morgan | Margaret (Miss) | shopkeeper | - |
| Oliver | Robert | farmer | - |
| Parlett | Harold | beer retailer | - |
| Ridley | George | Fox & Hounds Public House | - |
| Robson | James | farmer | Jaw Blades |
| Scurr | John Robert | farmer | North Close |
| Smith | James | greengrocer | - |
| Snowdon | Hugh | farmer | Merrington Grange |
| Souter | Thomas Henry | cowkeeper | - |
| Stephenson | Ann (Mrs.) | farmer | Blue House |
| Valks | Harry | shopkeeper | - |
| Wilson | Ralph | beer retailer | - |
| Wright | Ralph | shoe maker | - |
| Merrington Lane - Commercial |
| Atkinson | Martha (Mrs.) | Steam Mill Inn | - |
| Bates | Joseph | grocer | - |
| Blackett | Edward | cowkeeper | - |
| Bolckow Vaughan & Co. Ltd. | - | Colliery owners | Merrington Colliery |
| Robinson | William | clerk to the Burial Board | Cemetery |
| Coulson M & Co. Ltd. | - | engineers | Merrington Lane Iron Works |
| Coverdale | Emma Jane (Mrs.) | Matron, Spennymoor Urban District Isolation Hospital | - |
| Crowther | Sarah (Mrs.) | midwife | - |
| Grenfell | Tom | shopkeeper | - |
| Hutchinson | Annie (Mrs.) | shopkeeper | - |
| Jones | John | beer retailer | - |
| Marshall | Charles | farmer | White House Farm |
| Myers | James | beer retailer | - |
| Northcote | Kate (Mrs.) | shopkeeper | - |
| Northern Counties Electricity Supply Co. Ltd. | - | (sub to Newcastle) | Power station |
| Orton | John E. | butcher | - |
| Reeve | Mary (Mrs.) | shopkeeper | - |
| Robinson | Robert Arkless | Garden House Inn | - |
| Robson | Achsah Mary (Mrs.) | Railway Hotel | - |
| Rocks | Catherine (Mrs.) | shopkeeper | - |
| Taylor | George Ridley | insurance agent | - |
| Tinsley | Sidney Verling Tinsley | Medical Officer, Spennymoor Urban District Isolation Hospital | - |
| Wheeler | Thomas William | insurance agent | - |
| Yarrow | Elizabeth Alice (Mrs.) | shopkeeper | - |
| Middlestone - Commercial |
| Blackett | William | farmer | - |
| Cheesemond | Thomas | poultry keeper | - |
| Manners | Frederick & Christopher | farmers | Hallheads |
| Paley | Margaret (Mrs.) | grocer | - |
| Trotter | Joseph Harry | Ship Inn | - |
| Watson | George | farmer | - |
| Middlestone Moor - Commercial |
| Aged Miners Homes Association | - | - | - |
| Armstrong | Joseph | grocer | - |
| Colledge | Robert | Steward, Middlestone Moor & Binchester Workingmen’s Club & Institute Ltd. | - |
| Davison | William | insurance agent | - |
| Dixon | William | Masons’ Arms Public House | - |
| Dolphin | Adam | shopkeeper | - |
| Dunn | Thomas B. | insurance agent | - |
| Fryatt | Emily (Mrs.) | shopkeeper | Wood Street |
| Fryatt | Martha (Miss) | midwife | Wood Street |
| Hall | Mary Elizabeth (Mrs.) | shopkeeper | - |
| Ingham | Edward | Secretary, Middlestone Moor & Binchester Workingmen’s Club & Institute Ltd. | - |
| John | Wilson | Memorial Homes | Memorial Homes |
| Johnson | Joseph | dairyman | - |
| Jones | Thomas | boot repairer | - |
| Liddle | Thomas | shopkeeper | - |
| McAdam | Lucy (Miss) | shopkeeper | - |
| Nixon | Albert | shopkeeper | - |
| Pine | J. | teacher of music | - |
| Stubbs | Everitt | Binchester Hotel | - |
| White | John William | insurance agent | - |
| Back to top ^ |
| Low Spennymoor - Commercial |
| Alonzi | Santucio | confectioner | 3 Dean Road |
| Bennet | Walter | hairdresser | 69 Half Moon Lane |
| Bentley | William Leybourne | Iron Works Inn | Coulson Street |
| Bishop Auckland Industrial Co-operative Society Ltd. | - | - | - |
| Brown | Robert | agent of Hearts of Oak Benefit Society | 45 Half Moon Lane |
| Burnip | Thomas | shopkeeper | 70 Dean Road |
| Cadman | James | Steward, Low Spennymoor & Merrington Lane Working Men's Club & Institute Ltd. | 15 Coulson Street |
| Cook | John Leonard | pork butcher | 16 Coulson Street |
| Cooper | James William | fruiterer | 86 Half Moon Lane |
| Cooper | John | hairdresser | 91 Half Moon Lane |
| Costello | Catherine (Mrs.) | insurance agent | 18 Barker Street |
| Cragg | Joseph | fried fish dealer | 38 Post Office Street |
| Currie | Mary (Mrs.) | shopkeeper | 21 Hume Street |
| Dale | William | butcher | 5 Coulson Street |
| Dent | Alex | boot & shoe repairer | 2 Dean Road |
| Dent | Henry | shopkeeper | 37 Barker Street |
| Edwards | William | fruiterer | 45 Post office Street |
| Egglestone | Alice (Miss) | confectioner | 6 Duke Street |
| Fenwick | Elizabeth (Mrs.) | shopkeeper | 3 Coulson Street |
| Fortune | Doris (Miss) | draper | 9 Hume Street |
| Gardiner | Ivy (Mrs.) | shopkeeper | 44 Post Office Street |
| Gooding | Walter | builder | 88 Dean Road |
| Grainger Brothers | - | cabinet makers & undertakers | 64 Dean Road |
| Grainger | George Henry | grocer | 65 Dean Road |
| Grainger | Noah | butcher | 84 Half Moon Lane |
| Guest | James | shopkeeper | 76 Half Moon Lane |
| Hall | Andrew | grocer | 6 Coulson Street |
| Herbert | Joseph W. | boot maker | 17a Coulson Street |
| Herbert | Sydney Ruskin | shopkeeper | 17a Coulson Street |
| Hughes | John | fried fish dealer | Coulson Street |
| Hughes | Margaret Jane (Mrs.) | milliner | Half Moon Lane |
| Kerrison | George | boot repairer | 45 Barker Street |
| Low Spennymoor & Merrington Lane Working Men's Club & Institute Ltd. | - | - | 15 Coulson Street |
| Machin | Anthony | builder, contractor, slater, plasterer & stone mason | Half Moon Lane |
| McKenzie | Alfred | Queen's Head Public House | Post Office Street |
| Marshall | David | Secretary, Low Spennymoor & Merrington Lane Working Men's Club & Institute Ltd. | 15 Coulson Street |
| Maughan | George | newsagent | 8 Dean Road |
| Metcalfe's Stores Ltd. | - | Grocers | 90 Half Moon Lane |
| Mulloy | Thomas | draper | 89 Half Moon Lane |
| Myers | John | butcher | 1 Dean Road |
| Parr | Herbert | shopkeeper | 69 Dean Road |
| Pearson | Thomas James M.S.F. | masseur | 16 Duke Street |
| Ramshaw | Louise (Mrs.) | Victoria Hotel | Half Moon Lane |
| Reynolds | George Granville | George Granville | 58 Half Moon Lane |
| Rutherford | Thomas | grocer | 70 Half Moon Lane |
| Rutherford | Thomas | Vulcan Inn | Coulson Street |
| Rymer | Kate Eleanor (Miss) | stationer, Post Office | Coulson Street |
| Scurr | Mary (Mrs.) | ladies' hairdresser | Coulson street |
| Sheldons Stores | - | hardware dealers | 75a Half Moon Lane |
| Sheldon | George | Proprietor, Sheldons Stores | 75a Half Moon Lane |
| Shipley | Thomas N. | Golden Fleece Inn | - |
| Simpson | John William | shopkeeper | 57 Post Office Street |
| Smith | Mary (Mrs.) | shopkeeper | 44 Half Moon Lane |
| Soulsby | Robert | Puddlers' Arms Public House | Coulson Street |
| Spence | Harold | chimney sweep | 26 William Street |
| Stapleton | Frederick | grocer | Coulson Street |
| Stapleton | Frederick | butcher | Barker Street |
| Taylor | James | Half Moon Inn | - |
| Thickett | Ann (Mrs.) | shopkeeper | 3 Post Office Street |
| Tudhoe Colliery Co-operative & Industrial Society Ltd. | - | - | - |
| Ward | Emma (Mrs.) | shopkeeper | 18 Coulson Street |
| Watkinson | Joseph | baker | 17 Coulson street |
| Willets | Lawson | insurance agent | 33 Dean Road |
| Wilson | William | blacksmith | Coulson Street |
| Wray | Charles William | tailor | 76 Dean Road |
| Back to top ^ |
| Leasingthorne - Commercial |
| Bolckow Vaughan & Co.Ltd. | - | Colliery Owners | Leasingthorne Colliery |
| Brabbon | Wilson | Grocer | Brabbon Wilson, grocer |
| Brown | John Cecil Brown | Manager, Colliery | Leasingrthorne Colliery |
| Cook | Beatrice (Mrs.) | Draper | - |
| Dixon | Fannie (Mrs.) | Shopkeeper | - |
| Foster | T. | Secretary, British Legion Social Club & Institute | - |
| Hylton | Samuel | Eden Arms Public House | - |
| Powell | John | Secretary, International Order of Good Templars (Lodge 2,201) | Temperance Hall |
| Kell | Thomas | Shopkeeper | - |
| Manners | Ralph | Farmer | - |
| Mensforth | Mary (Mrs.) | Shopkeeper & Post Office | - |
| Ramage | Frederick | Butcher | - |
| Sanderson | George | Hair Dresser | - |
| Smurthwaite | Joseph | Fried Fish Dealer | - |
| Smurthwaite | William | Boot Repairer | - |
| Stephenson | Benjamin | Farmer | Crawlas Farm |
| Walter | Reginald | Confectioner | - |
| Back to top ^ |